| QUESTIONS TO ASK | CO.A | CO.B | CO.C | CO.D | Practice Perfect |
| About Consultant: | | | | | |
| HAS CONSULTANT ACTUALLY OWNED AND OPERATED A SUCCESSFUL MD/DC CLINIC? | | | | | YES. 4 MDs. 1 DC 2 PTs, 5 MTs $4 MILLION ANNUAL BILLING $3.5 MILLION ANNUAL COLLECTIONS |
| About Consulting Firm: | | | | | |
| YEARS IN BUSINESS? | | | | | SINCE 1994 |
| PRIVATE CONSULTATION WITH CONSULTANT? | | | | | YES |
| IS CONSULTANT A DC? | | | | | YES (SINCE 1988) |
| HOW MANY CLINICS HAS CONSULTANT INTEGRATED? | | | | | 1256 + |
| BILLING/COLLECTION OF CONSULTANTS CLIENTS | | | | | UP TO $3 MILLION PER CLINIC |
| TRAINING FOR DIAGNOSTIC TESTING AND INDICATIONS INFORMATION PROVIDED ? |
| | | | YES. |
| IN HOW MANY STATES DOES CONSULTANT OPERATE? (RELEVANT AS TO LOCAL LAWS, REGULATIONS) | | | | | 45 |
| TYPE OF COMMUNICATION BETWEEN CONSULTANT AND CLIENT? | | | | |
VIDEO CONFERENCE, TELECLASS, EMAIL, PHONE, FAX... |
| ONGOING RESEARCH REGARDING ACCOUNTING, BILLING AND CODING? |
| | | | YES |
| COMPLETE SET OF OFFICE FORMS? | | | | | YES |
| OFFICE PROTOCOL VIDEO/DVD/CD TRAINING? |
| | | | YES |
| MONTHLY STATISTICAL ANALYSIS? | | | | | YES |
| MEMBERSHIP IN NATIONAL NETWORK? | | | | | YES |
| CUSTOMIZED DEMOGRAPHIC ANALYSIS? | | | | | YES |
| MULTIDISCIPLINE SOFTWARE COMPATIBILITY? |
| | | | YES |
| CODE-MATCHING SOFTWARE COMPATIBILITY? |
| | | | YES |
| ASSISTING OF BILLING? |
| | | | YES |
| MONTHLY NEWSLETTERS? | | | | | YES |
| PRIVATE ACCESS TO CONSULTANTS WEBSITE (INCLUDES ARTICLES AND IMPORTANT UPDATES ON ACCOUNTING, BILLING & MANAGEMENT ISSUES) | | | | | YES |
| WEEKLY NEWS FLASH PUBLICATION? | | | | | YES |
| ONGOING FORMAL MD TRAINING? | | | | | YES |
| ONGOING TRAINING CLASSES FOR STAFF AND DOCTORS? | | | | | YES (136 MODULES NATIONWIDE) |
| MD TAUGHT DIAGNOSTIC CLASSES? | | | | | YES |
| ASSISTANCE DESIGNING MARKETING MATERIALS AT NO CHARGE? (INCLUDING BROCHURES, VIDEOS, ADVERTISEMENTS, ON-HOLD MESSAGES) | | | | | YES |
| SUPPORT CALLS INCLUDED? | | | | | YES |
| WEBSITE ACCESS PROVIDED? | | | | | YES |
| STATE SPECIFIC SUPPORT PROVIDED? | | | | | YES |
| MULTIDISCIPLINE PATIENT EDUCATION PAMPHLETS WITH MULTIDISCIPLINARY APPROACH TO VARIOUS AILMENTS/ILLNESSES OFFERED? (PROPRIETARY) | | | | |
YES (CURRENTLY 27 TOPICS) |
| REFERENCES PROVIDED? |
|
|
|
|
YES (1256+)
|